🎖️🕊️

Gnaw 5421

1228
rating
🐀 Rat🐀 Middleweight👑 Legend🎖️ purebred
Wild — unclaimed
Signature Thoroughbred · usually wins by KO
Stage
Deceased
Age
2371 ticks
Weight
29.7
Generation
0
In memoriamEvery bloodline remembers its own. Gnaw 5421 above all. · lived 2371 ticks · final record 8349

Form

momentum
83W49L0T

Inbreeding

Wright's F
0.00of 1.00

Comfortably outbred.

Strains

trait synergies
Pure Strainall ×1.04
Bred true, generation upon generation.

Traits

Expressed
SIZESTRDURCLAWSPDEVAINT
size
49
strength
62
durability
68
claw length
57
speed
49
evasion
62
intelligence
34

Constitution

Non-combat
vitality
46
fertility
59
Vitality lengthens lifespan; fertility shortens the time a cage takes to produce a litter.

Record

Career
83
Won
49
Lost
0
Drawn
Wins by method
81KO
0Domination
2Time
Form (oldest → newest)
  1. DebutFirst time in the ring.Jun 15, 2026
  2. First winJun 15, 2026
  3. 10th winJun 15, 2026
  4. Won the Middleweight beltJun 15, 2026
  5. Giant slayerPulled off an extraordinary upset.Jun 15, 2026
  6. Lost the Middleweight beltJun 15, 2026
  7. Won the Middleweight beltJun 15, 2026
  8. Lost the Middleweight beltJun 15, 2026
  9. Won the Middleweight beltJun 15, 2026
  10. 25th winJun 15, 2026
  11. Lost the Middleweight beltJun 15, 2026
  12. Won the Middleweight beltJun 15, 2026
  13. Lost the Middleweight beltJun 15, 2026
  14. Won the Middleweight beltJun 15, 2026
  15. Lost the Middleweight beltJun 15, 2026
  16. Won the Middleweight beltJun 15, 2026
  17. Lost the Middleweight beltJun 15, 2026
  18. Won the Middleweight beltJun 15, 2026
  19. Lost the Middleweight beltJun 15, 2026
  20. Won the Middleweight beltJun 15, 2026
  21. Lost the Middleweight beltJun 15, 2026
  22. Won the Middleweight beltJun 15, 2026
  23. Lost the Middleweight beltJun 15, 2026
  24. Won the Middleweight beltJun 15, 2026
  25. Lost the Middleweight beltJun 15, 2026
  26. Won the Middleweight beltJun 15, 2026
  27. 50th winJun 15, 2026
  28. Lost the Middleweight beltJun 15, 2026
  29. Won the Middleweight beltJun 15, 2026
  30. Lost the Middleweight beltJun 15, 2026
  31. Won the Middleweight beltJun 15, 2026
  32. Lost the Middleweight beltJun 15, 2026
  33. Won the Middleweight beltJun 15, 2026
  34. Lost the Middleweight beltJun 15, 2026
  35. Won the Middleweight beltJun 15, 2026
  36. Lost the Middleweight beltJun 15, 2026
  37. Won the Middleweight beltJun 15, 2026
  38. Lost the Middleweight beltJun 15, 2026
  39. Won the Middleweight beltJun 15, 2026
  40. Lost the Middleweight beltJun 15, 2026
  41. Won the Middleweight beltJun 15, 2026
  42. Lost the Middleweight beltJun 15, 2026
  43. Won the Middleweight beltJun 15, 2026
  44. Lost the Middleweight beltJun 15, 2026
  45. Won the Middleweight beltJun 15, 2026
  46. Lost the Middleweight beltJun 15, 2026
  47. Won the Middleweight beltJun 15, 2026
  48. Lost the Middleweight beltJun 15, 2026
  49. Won the Middleweight beltJun 15, 2026
  50. Lost the Middleweight beltJun 15, 2026
  51. Won the Middleweight beltJun 15, 2026
  52. Lost the Middleweight beltJun 15, 2026
  53. Won the Middleweight beltJun 15, 2026
  54. Lost the Middleweight beltJun 15, 2026
  55. Won the Middleweight beltJun 15, 2026
  56. Lost the Middleweight beltJun 15, 2026

Appearance

cosmetic genetics
CoatSlate
PatternSolid
EyesBlack
Earsaverage
Tailaverage
This creature predates cosmetic records — its look is reconstructed from its registry id and is purely visual. Its offspring inherit cosmetics normally.

Rivalry

94 meetings
Nemesis: Despereaux 6263 🐁 MouseGnaw 5421 leads the rivalry 50–44.94 bouts. Last meeting: Gnaw 5421 won by ko.
Loading markets…

Achievements

7 / 13
First BloodWon its first bout.
ContenderWon 10 bouts.
VeteranWon 25 bouts.
KO ArtistWon 10 bouts by knockout.
TacticianLocked
MarathonerLocked
Daily Open ChampionLocked
DynastyLocked
Giant SlayerPulled off an extraordinary upset win.
Goliath BloodLocked
PurebredA certified purebred line.
ProgenitorLocked
ElderLived into its declining years or beyond.

Lineage

Pedigree · 3 generations
A founder — no recorded ancestry. The bloodline starts here.